- Higher Performance: Max throw: 260m; max output: 4,600 lumens, 10% higher than the Seeker 3 Pro.
- Effortless Operation at your Fingertips: The enlarged metal side switch offers improved rotational grip and a much smoother stepless dimming experience.
- Versatile Holster: As an industry-leading and innovative holster, this groundbreaking design offers flashlight auto lock/unlock, charging, storage, and carrying options.
- Dual Charging Options: Type-C charging (with Holster) or MCC3 magnetic charging (MCC3 2A charging).
- Silicone Grip: Ergonomic grip for a more secure and comfortable hold
| GENERAL DATA | |
|---|---|
| Beam Distance | 260m |
| Max Performance | 4,600 lumens |
| Charging Type | Type-C charging (with Holster) or MCC3 magnetic charging (MCC3 2A charging) |
| Compatible Batteries | Customized 3.6V 5000mAh 21700 Lithium-ion Battery |
| Max Light Intensity | 16,895 candela |
| Light Source | High-Performance Cool White LED (5700K~7000K) |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Rotary Knob Switch |
| Form / Size Factor | Medium size |
| Series | Series Seeker |
| LIGHTING LEVELS | |
|---|---|
| Turbo | 4600~1200~600 lumens |
| Run time Turbo | 2.5+122+35 minutes |
| High | 1200~600~300 lumens |
| Run time High | 135+35+10 minutes |
| Med | 300 lumens |
| Run time Med | 11 hours |
| Low | 50 lumens |
| Run time Low | 60 hours |
| Moon | 5 lumens |
| Run time Moon | 15 days |
| Strobe | Yes,13Hz at 4,600 lumens |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Waterproof | IPX8 |
| Weight | 205g (Including Battery) |
| Length | 133mm |
| Head Diameter | 35mm |
| Body Diameter | 28mm |
| Use | Everyday Carry, Outdoors, Law Enforcement |
| PACKAGE CONTENTS | |
|---|---|
| ● | Seeker 4 Pro (battery included) x 1 |
| ● | Vertical Holster x 1 |
| ● | Holster fixing bracket x 1 |
| ● | USB-C Charging Cable x 1 |
| ● | Stainless Steel Screw x 2 |
| ● | Plastic Expansion Screw x 2 |
| ● | User Manual x 1 |